<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slavery Map</title>
	<atom:link href="http://www.notforsalecampaign.org/slavery-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notforsalecampaign.org</link>
	<description></description>
	<lastBuildDate>Mon, 01 Feb 2010 05:19:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Campaign: “Not for Sale” educates consumers on free labor companies &#124; DigiActive.org</title>
		<link>http://www.notforsalecampaign.org/slavery-map/comment-page-1/#comment-21</link>
		<dc:creator>Campaign: “Not for Sale” educates consumers on free labor companies &#124; DigiActive.org</dc:creator>
		<pubDate>Mon, 04 May 2009 01:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.notforsalecampaign.org/?page_id=377#comment-21</guid>
		<description>[...] both being held this year and both founded and supported by Not For Sale, and projects like SlaveryMap, which “exists to record and display instances of human trafficking across the globe.” All of [...]</description>
		<content:encoded><![CDATA[<p>[...] both being held this year and both founded and supported by Not For Sale, and projects like SlaveryMap, which “exists to record and display instances of human trafficking across the globe.” All of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
